Bank of Baroda

Zonal Office, 4th Floor, Baroda Bhawan, Plot No. 13, Airport Plaza, Durgapura, Tonk Road, Jaipur - 302018

  +91-141-2727119/2727126

  slbc.rz@bankofbaroda.com

Today is :

साख-जमा अनुपात/Credit Deposit Ratio

(All Amt. in Rs.)

CREDIT DEPOSIT RATIO

 
Quarter Ended: December 2022    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 338952100 214634200 63.32
2 Alwar 104 282560100 235148200 83.22
3 Banswara 125 67991600 50480400 74.25
4 Baran 125 50897500 49415700 97.09
5 Barmer 115 95058400 185780700 195.44
6 Bharatpur 105 121905800 87371400 71.67
7 Bhilwara 122 163789500 213668900 130.45
8 Bikaner 101 193756000 182080900 93.97
9 Bundi 121 53261400 55479400 104.16
10 Chittorgarh 126 106262700 103419500 97.32
11 Churu 102 97484600 89213900 91.52
12 Dausa 109 71592300 53795900 75.14
13 Dholpur 106 36128700 22525300 62.35
14 Dungarpur 124 62618200 33851300 54.06
15 Hanumangarh 100 84720100 143392900 169.25
16 Jaipur 110 1765122500 1623151800 91.96
17 Jaisalmer 114 29441900 39148800 132.97
18 Jalore 116 60854300 50939500 83.71
19 Jhalawar 129 53902500 59492700 110.37
20 Jhunjhunu 103 147708000 103630900 70.16
21 Jodhpur 113 427136800 347461600 81.35
22 Karauli 107 48943700 31470600 64.30
23 Kota 127 283126500 200104400 70.68
24 Nagaur 112 116930400 118004000 100.92
25 Pali 118 118748900 85800600 72.25
26 Pratapgarh 123 23277600 28127100 120.83
27 Rajsamand 108 66878800 53414200 79.87
28 Sawai Madhopur 111 67739200 54182000 79.99
29 Sikar 99 162530800 150026600 92.31
30 Sirohi 120 69120000 33493200 48.46
31 Sriganganagar 131 147251400 190286500 129.23
32 Tonk 117 67892200 72752200 107.16
33 Udaipur 130 395128300 241548000 61.13
  Grand Total 5878712800 5203293300 88.51

 

 
Quarter Ended: September 2022    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 327684600 205904400 62.84
2 Alwar 104 283253200 222317400 78.49
3 Banswara 125 66751800 48889800 73.24
4 Baran 125 50427000 48667700 96.51
5 Barmer 115 94868100 162136800 170.91
6 Bharatpur 105 120113700 86026500 71.62
7 Bhilwara 122 160405600 198727600 123.89
8 Bikaner 101 185605100 170171900 91.68
9 Bundi 121 52597400 52021800 98.91
10 Chittorgarh 126 103988600 87607800 84.25
11 Churu 102 96328000 85755300 89.02
12 Dausa 109 70143100 51307400 73.15
13 Dholpur 106 35208700 21676200 61.56
14 Dungarpur 124 61869500 32436600 52.43
15 Hanumangarh 100 83230600 138561800 166.48
16 Jaipur 110 1710029200 1517949100 88.77
17 Jaisalmer 114 28659600 37580900 131.13
18 Jalore 116 59636000 48114400 80.68
19 Jhalawar 129 54567300 56866000 104.21
20 Jhunjhunu 103 147649100 98824300 66.93
21 Jodhpur 113 413042900 320195900 77.52
22 Karauli 107 48218300 30314800 62.87
23 Kota 127 277907400 184548100 66.41
24 Nagaur 112 114308100 112990800 98.85
25 Pali 118 116630200 81267600 69.68
26 Pratapgarh 123 23023100 27146800 117.91
27 Rajsamand 108 65560100 40735500 62.13
28 Sawai Madhopur 111 65848200 51895300 78.81
29 Sikar 99 158830300 144539500 91.00
30 Sirohi 120 68049100 44483100 65.37
31 Sriganganagar 131 143278600 187563800 130.91
32 Tonk 117 66877900 70172500 104.93
33 Udaipur 130 377052500 217607900 57.71
  Grand Total 5731642900 4885005300 85.23

 

 
Quarter Ended: June 2022   Amt. in Thousand
Sr. No. District Name District Code Total Deposit Core Deposit Total Credit CD Ratio
1 Ajmer 119 315265100 310301700 194434000 62.66
2 Alwar 104 273287100 268069500 216388600 80.72
3 Banswara 125 65551400 65519000 46785300 71.41
4 Baran 125 50637800 50536500 47384200 93.76
5 Barmer 115 93499600 82347700 129027500 156.69
6 Bharatpur 105 116230100 116229500 82654700 71.11
7 Bhilwara 122 155246900 155073000 188976500 121.86
8 Bikaner 101 181331600 180071900 168943000 93.82
9 Bundi 121 51132900 48278700 49586100 102.71
10 Chittorgarh 126 101934900 101682800 84686700 83.29
11 Churu 102 93649100 93644500 81896700 87.45
12 Dausa 109 68064400 66498300 48605700 73.09
13 Dholpur 106 34010600 33997400 20031100 58.92
14 Dungarpur 124 59717100 56959700 30797700 54.07
15 Hanumangarh 100 82368000 82366100 130960400 159.00
16 Jaipur 110 1649270700 1598481000 1543171200 96.54
17 Jaisalmer 114 29602700 29483900 37457400 127.04
18 Jalore 116 59569600 56819500 45837700 80.67
19 Jhalawar 129 52773100 50310100 54094600 107.52
20 Jhunjhunu 103 140634700 140634100 92911300 66.07
21 Jodhpur 113 391189800 388471900 315068400 81.10
22 Karauli 107 45214000 45213400 27163000 60.08
23 Kota 127 266553800 265065200 189341000 71.43
24 Nagaur 112 111417500 111400800 107883200 96.84
25 Pali 118 114683400 114505800 75909200 66.29
26 Pratapgarh 123 21453200 21452700 23185200 108.08
27 Rajasmand 108 61899600 61829000 37598600 60.81
28 S. Madhopur 111 65534000 65528400 50818500 77.55
29 Sikar 99 153870600 153826100 135924600 88.36
30 Sirohi 120 66932300 66910700 32532700 48.62
31 Sriganganagar 131 143691800 143167600 188385100 131.58
32 Tonk 117 65814400 64557900 68601200 106.26
33 Udaipur 130 357939600 356566200 220852800 61.94
  Grand Total 5539971400 5445800600 4767893900 87.55

 

 
Quarter Ended: March 2022   Amt. in Thousand
Sr. No. District Name District Code Total Deposit Core Deposit Total Credit CD Ratio
1 Ajmer 119 311088300 303516900 188883300 62.23
2 Alwar 104 269375100 263015600 208566400 79.30
3 Banswara 125 65430200 65056200 44754900 68.79
4 Baran 125 51216900 50835000 46176100 90.84
5 Barmer 115 94412800 82460600 128564500 155.91
6 Bharatpur 105 115218400 114876500 81209000 70.69
7 Bhilwara 122 150814500 149396200 185022900 123.85
8 Bikaner 101 181742700 180180000 162881200 90.40
9 Bundi 121 50433000 47287200 50877500 107.59
10 Chittorgarh 126 101435300 100744700 84086400 83.46
11 Churu 102 93525700 92894200 79121000 85.17
12 Dausa 109 66719800 64960100 47237400 72.72
13 Dholpur 106 34048400 33946000 19607200 57.76
14 Dungarpur 124 59869000 56780900 30587600 53.87
15 Hanumangarh 100 82713500 82554600 128878100 156.11
16 Jaipur 110 1622444500 1563308000 1513745900 96.83
17 Jaisalmer 114 29068800 29011000 36796700 126.84
18 Jalore 116 60663100 57861600 44809200 77.44
19 Jhalawar 129 54479500 51926900 52608400 101.31
20 Jhunjhunu 103 137797600 137380000 91975300 66.95
21 Jodhpur 113 384431200 380210700 313542500 82.47
22 Karauli 107 44900400 44696400 26542300 59.38
23 Kota 127 249299900 247531700 179995400 72.72
24 Nagaur 112 110309700 110121600 104836200 95.20
25 Pali 118 113009800 112673800 74376800 66.01
26 Pratapgarh 123 26866500 26800600 22515100 84.01
27 Rajasmand 108 58035400 57682000 35613200 61.74
28 S. Madhopur 111 68200200 67754100 49320000 72.79
29 Sikar 99 148123000 147598800 133507000 90.45
30 Sirohi 120 72033600 71862200 31666000 44.06
31 Sriganganagar 131 136728500 135851000 179526900 132.15
32 Tonk 117 65887400 64181800 64857400 101.05
33 Udaipur 130 360723400 358850100 222421100 61.98
  Grand Total 5471046100 5353807000 4665108900 87.14

 

 

 

Credit Deposit Ratio
Quarter Ended: March 2021   Amt. Rs. In Lacs
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio  
1 Ajmer 119 2953907 1678668 58.14  
2 Alwar 104 2429552 1840914 77.66  
3 Banswara 125 623841 391766 62.95  
4 Baran 125 497650 389187 84.88  
5 Barmer 115 843086 976495 133.50  
6 Bharatpur 105 1066247 684038 64.35  
7 Bhilwara 122 1387479 1663482 121.03  
8 Bikaner 101 1674144 1415809 85.37  
9 Bundi 121 470454 450926 103.78  
10 Chittorgarh 126 949050 740890 78.84  
11 Churu 102 877045 672675 77.30  
12 Dausa 109 615974 425286 71.46  
13 Dholpur 106 313741 175292 56.11  
14 Dungarpur 124 562324 264879 49.65  
15 Hanumangarh 100 767688 1162447 151.58  
16 Jaipur 110 13872224 13366224 99.58  
17 Jaisalmer 114 264658 332322 125.91  
18 Jalore 116 543822 399820 77.44  
19 Jhalawar 129 503951 448652 94.46  
20 Jhunjhunu 103 1283291 779558 60.85  
21 Jodhpur 113 3633877 2746616 76.06  
22 Karauli 107 418718 228649 54.81  
23 Kota 127 2257943 1617232 72.23  
24 Nagaur 112 1015125 908303 89.76  
25 Pali 118 1070163 650873 61.03  
26 Pratapgarh 123 225807 193136 85.92  
27 Rajasmand 108 567765 304902 53.83  
28 S. Madhopur 111 617216 438639 71.51  
29 Sikar 99 1387692 1161897 84.93  
30 Sirohi 120 615639 282256 46.08  
31 Sriganganagar 131 1306445 1522741 116.91  
32 Tonk 117 614164 569564 95.55  
33 Udaipur 130 3313727 2009076 60.98  
  Gradn Total 49544409 40893214 84.31  

 

 

 

District wise Deposit, Advance, CD Ratio as of March 2020
Sr. no. District Deposit Advance CD Ratio
Total Core
1 Ajmer 26,24,071 25,40,990 14,43,389 56.80
2 Alwar 21,25,097 20,67,760 16,25,668 78.62
3 Banswara 5,47,338 5,42,883 3,43,867 63.34
4 Baran 3,83,356 3,44,704 3,65,333 105.98
5 Barmer 7,22,029 6,16,087 6,24,245 101.32
6 Bharatpur 9,45,011 9,40,564 6,25,307 66.48
7 Bhilwara 11,95,562 11,80,561 15,56,193 131.82
8 Bikaner 14,61,866 14,47,954 12,71,758 87.83
9 Bundi 3,96,404 3,67,968 4,02,123 109.28
10 Chittorgarh 8,29,953 8,19,962 6,41,964 78.29
11 Churu 7,54,564 7,44,485 5,89,438 79.17
12 Dausa 5,41,868 5,21,478 3,59,069 68.86
13 Dholpur 2,67,688 2,66,303 1,59,138 59.76
14 Dungarpur 4,96,330 4,68,092 2,21,370 47.29
15 Hanumangarh 6,34,116 6,32,696 10,48,073 165.65
16 Jaipur 1,21,02,574 1,15,67,732 1,20,24,645 103.95
17 Jaisalmer 2,39,517 2,39,034 3,04,451 127.37
18 Jalore 4,63,655 4,38,704 3,38,211 77.09
19 Jhalawar 4,49,514 4,43,687 3,86,039 87.01
20 Jhunjhunu 11,18,291 11,12,755 6,50,589 58.47
21 Jodhpur 32,97,419 32,49,753 23,83,517 73.34
22 Karauli 3,66,527 3,65,485 2,01,039 55.01
23 Kota 20,73,602 20,58,709 14,65,373 71.18
24 Nagaur 8,88,326 8,86,503 8,02,311 90.50
25 Pali 9,23,780 9,20,273 5,60,504 60.91
26 Pratapgarh 1,96,272 1,95,416 1,68,101 86.02
27 Rajasmand 4,89,312 4,88,197 2,57,837 52.81
28 S. Madhopur 5,40,925 5,33,095 3,91,170 73.38
29 Sikar 12,00,345 11,86,751 9,68,135 81.58
30 Sirohi 5,45,838 5,41,948 2,37,114 43.75
31 Sriganganagar 11,27,225 11,18,251 13,94,682 124.72
32 Tonk 5,18,830 5,04,035 4,91,989 97.61
33 Udaipur 29,33,745 29,22,606 17,18,716 58.81
Grand Total 4,34,00,950 4,22,75,421 3,60,21,358 85.21
District wise Deposit, Advance, CD Ratio as of March 2019
Sr. No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 24,68,883 23,53,337 13,42,714 57.06
2 Alwar 18,73,129 18,13,369 14,78,331 81.52
3 Banswara 5,15,942 5,03,977 3,05,865 60.69
4 Baran 3,32,646 3,28,249 3,49,917 106.60
5 Barmer 6,68,179 5,50,487 5,96,366 108.33
6 Bharatpur 8,44,279 8,37,930 6,01,449 71.78
7 Bhilwara 1076806 1067903 1462451 136.95
8 Bikaner 13,43,064 13,29,724 11,89,825 89.48
9 Bundi 3,54,659 3,30,016 3,79,747 115.07
10 Chittorgarh 7,60,887 7,50,470 5,90,521 78.69
11 Churu 6,77,708 6,72,894 5,47,015 81.29
12 Dausa 4,64,685 4,46,675 3,35,375 75.08
13 Dholpur 2,42,40 242,151 1,59,556 65.89
14 Dungarpur 4,47,219 4,45,539 1,68,909 37.91
15 Hanumangarh 5,70,828 5,69,262 10,03,058 176.20
16 Jaipur 1,11,78,345 1,06,63,110 1,11,34,862 104.42
17 Jaisalmer 2,10,880 2,10,360 3,02,609 143.85
18 Jalore 4,16,465 3,92,275 3,20,903 81.81
19 Jhalawar 4,06,033 4,01,201 3,58,505 89.36
20 Jhunjhunu 9,82,856 9,80,164 5,82,084 59.39
21 Jodhpur 29,71,867 28,86,963 21,72,849 75.26
22 Karauli 3,21,574 3,21,269 1,85,054 57.60
23 Kota 18,16,071 17,96,337 14,01,782 78.04
24 Nagaur 8,03,302 8,01,021 7,30,047 91.14
25 Pali 8,50,456 8,46,089 5,26,900 62.27
26 Pratapgarh 1,79,055 1,78,382 1,48,839 83.44
27 Rajasmand 4,56,049 4,53,932 2,40,046 52.88
28 S. Madhopur 4,67,932 4,66,105 3,62,581 77.79
29 Sikar 10,86,380 10,67,851 9,06,979 84.93
30 Sirohi 4,96,636 4,92,592 2,04,924 41.60
31 Sriganganagar 9,94,929 9,91,016 13,96,698 140.94
32 Tonk 4,61,593 4,49,837 4,63,369 103.01
33 Udaipur 26,43,251 26,28,381 14,83,618 56.45
Grand Total 3,93,85,028 3,82,68,868 3,34,33,748 87.37
District wise Deposit, Advance, CD Ratio as of March 2018
Sr. No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 21,99,085 21,17,397 11,20,257 52.91
2 Alwar 16,34,038 15,86,834 13,00,676 81.97
3 Banswara 4,91,006 4,70,859 2,85,528 60.64
4 Baran 2,93,443 2,88,030 3,10,717 107.88
5 Barmer 6,14,540 5,07,933 5,45,667 107.43
6 Bharatpur 7,22,379 7,21,281 5,60,660 77.73
7 Bhilwara 9,51,293 9,44,204 12,45,703 131.93
8 Bikaner 11,99,677 11,87,681 10,29,465 86.68
9 Bundi 3,21,863 2,97,962 3,37,073 113.13
10 Chittorgarh 6,76,233 6,68,090 5,08,691 76.14
11 Churu 5,82,100 5,76,066 4,60,771 79.99
12 Dausa 3,96,247 3,80,019 3,01,462 79.33
13 Dholpur 2,09,831 2,09,637 1,43,988 68.68
14 Dungarpur 4,02,047 4,01,273 1,45,569 36.28
15 Hanumangarh 4,76,229 4,75,339 9,35,826 196.88
16 Jaipur 99,14,255 95,05,159 81,35,760 85.59
17 Jaisalmer 1,95,907 1,95,447 2,70,796 138.55
18 Jalore 3,71,393 3,48,978 2,86,495 82.10
19 Jhalawar 3,70,164 3,67,267 3,16,819 86.26
20 Jhunjhunu 8,42,733 8,39,221 4,86,514 57.97
21 Jodhpur 26,24,242 25,70,492 18,71,260 72.80
22 Karauli 2,80,485 2,80,241 1,64,293 58.63
23 Kota 15,99,864 15,86,384 12,13,403 76.49
24 Nagaur 7,24,917 7,18,491 6,10,915 85.03
25 Pali 7,61,284 7,54,884 4,82,383 63.90
26 Pratapgarh 1,64,121 1,63,329 1,21,460 74.37
27 Rajasmand 4,15,431 4,10,999 1,93,941 47.19
28 S. Madhopur 4,04,003 4,02,694 3,34,980 83.18
29 Sikar 9,21,219 9,18,552 7,35,509 80.07
30 Sirohi 4,50,603 4,41,209 1,66,369 37.71
31 Sriganganagar 8,74,329 8,71,186 12,83,272 147.30
32 Tonk 4,04,824 4,03,354 4,19,326 103.96
33 Udaipur 23,62,875 23,47,623 12,43,739 52.98
Grand Total 3,48,52,660 3,39,58,115 2,75,69,287 81.19
District wise Deposit, Advance, CD Ratio as of March 2017
Sr.No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 2125604 2025216 943395 46.58
2 Alwar 1498675 1450115 1155955 79.71
3 Banswara 483690 463963 266160 57.37
4 Baran 280781 271331 273554 100.82
5 Barmer 620917 511945 487920 95.31
6 Bharatpur 687396 684648 482562 70.48
7 Bhilwara 904311 892433 1139461 127.68
8 Bikaner 1200470 1188576 942832 79.32
9 Bundi 306692 300260 293932 97.89
10 Chittorgarh 665864 658873 449765 68.26
11 Churu 580752 573002 434791 75.88
12 Dausa 378596 355081 245122 69.03
13 Dholpur 201884 200874 127480 63.46
14 Dungarpur 394825 392723 134272 34.19
15 Hanumangarh 468717 467527 828111 177.13
16 Jaipur 9641553 9177203 6768595 73.75
17 Jaisalmer 187918 187542 241381 128.71
18 Jalore 374045 351852 272815 77.54
19 Jhalawar 339542 302505 277522 91.74
20 Jhunjhunu 842173 834328 438987 52.62
21 Jodhpur 2529232 2463473 1630165 66.17
22 Karauli 291211 289452 159782 55.20
23 Kota 1594573 1573509 1001990 63.68
24 Nagaur 711186 704803 511885 72.63
25 Pali 742213 738527 422091 57.15
26 Pratapgarh 163472 160999 108538 67.42
27 Rajasmand 408078 402059 162647 40.45
28 S. Madhopur 393975 390165 304701 78.10
29 Sikar 914687 901574 643409 71.37
30 Sirohi 415933 413027 169265 40.98
31 Sriganganagar 834574 831972 1126122 135.36
32 Tonk 380863 376985 349853 92.80
33 Udaipur 2411839 2380945 1121786 47.12
Grand Total 3,39,76,241 3,29,17,487 2,39,16,846 72.66
District wise Deposit, Advance, CD Ratio as of March 2016
Sr.No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 1718182 1646866 903683 54.87
2 Alwar 1218797 1175496 1060929 90.25
3 Banswara 398049 372258 249017 66.89
4 Baran 216495 204324 254456 124.54
5 Bharatpur 568652 564845 438178 77.57
6 Bhilwara 781426 757263 1046380 138.18
7 Bikaner 970666 954919 790688 82.80
8 Bundi 248742 241805 264449 109.36
9 Barmer 504917 482326 449356 93.16
10 Chittorgarh 551812 544611 391588 71.90
11 Churu 462461 449249 373327 83.10
12 Dausa 299007 273599 216216 79.03
13 Dungarpur 327867 326670 139639 42.75
14 Dholpur 160115 159785 109325 68.42
15 Hanumangarh 367758 363534 765312 210.52
16 Jaipur 8348986 7896345 6223359 78.81
17 Jhunjhunu 635992 631543 371596 58.84
18 Jalore 273469 251536 256941 102.15
19 Jaisalmer 155562 148022 204301 138.02
20 Jhalawar 246362 242244 252833 104.37
21 Jodhpur 2038420 1933534 1443292 74.65
22 Karauli 216080 214107 133022 62.13
23 Kota 1284614 1258459 883434 70.20
24 Nagaur 540112 531257 445131 83.79
25 Pali 591222 587446 393916 67.06
26 Pratapgarh 136292 132834 108553 81.72
27 Rajasmand 354194 347831 156951 45.12
28 S. Madhopur 306919 302229 252546 83.56
29 Sikar 713698 708037 546691 77.21
30 Sirohi 340270 335673 158425 47.20
31 Sriganganagar 698571 693282 1020657 147.22
32 Tonk 316414 294869 292133 99.07
33 Udaipur 1873421 1846277 1035759 56.10
Grand Total 2,78,65,542 2,68,73,075 2,16,32,085 80.50
District wise Deposit, Advance, CD Ratio as of March 2015
Sr.No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 1569623.05 1449709.98 888385.97 61.28
2 Alwar 1101344.17 1039005.57 893244.11 85.97
3 Banswara 325145.81 317880.81 232223.36 73.05
4 Baran 193811.15 174817.43 209576.13 119.88
5 Bharatpur 509334.27 503155.27 369712.11 73.48
6 Bhilwara 700767.93 648536.5 901099.37 138.94
7 Bikaner 856625.3 829904.8 684016.61 82.42
8 Bundi 227695.82 216835.62 233361.92 107.62
9 Barmer 452036.61 433040.24 479619.17 110.76
10 Chittorgarh 503966.43 486837.17 338311.12 69.49
11 Churu 412985.33 401492.82 318896.18 79.43
12 Dausa 263402.06 242996.22 181803.51 74.82
13 Dungarpur 299116.45 295776.45 133139.98 45.01
14 Dholpur 136272.46 135605.46 92363.88 68.11
15 Hanumangarh 340468.58 338708.58 634535.7 187.34
16 Jaipur 7891974 7385689.17 9109967.6 123.35
17 Jhunjhunu 566952.26 561909.26 308461.01 54.90
18 Jalore 235776.75 211143.86 229037.91 108.47
19 Jaisalmer 137781.92 129761.65 183121.55 141.12
20 Jhalawar 218494.76 213314.94 216423.39 101.46
21 Jodhpur 1793602.67 1672230.97 1326070.39 79.30
22 Karauli 192184.48 190342.48 113292.61 59.52
23 Kota 1148607.66 1121566.75 763201.4 68.05
24 Nagaur 467170.38 455870.38 330507.24 72.50
25 Pali 558254.25 550168.6 359275.86 65.30
26 Pratapgarh 122024.6 116450.6 101722.73 87.35
27 Rajasmand 309421.51 303940.51 141602.45 46.59
28 S. Madhopur 289225.85 263810.85 215898.82 81.84
29 Sikar 628013.93 615803.43 464338.33 75.40
30 Sirohi 305784.25 300621.42 148796.45 49.50
31 Sriganganagar 622002.91 618489.91 840260.15 135.86
32 Tonk 287604.25 262394.08 230826.96 87.97
33 Udaipur 1820796.28 1751194.93 858745.4 49.04
Grand Total 2,54,88,268.13 2,42,39,006.71 2,25,31,839.37 92.96
District wise Deposit, Advance, CD Ratio as of March 2014
Sr.No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 1375681 1284276 699893 54.50
2 Alwar 980087 918163 750642 81.75
3 Banswara 299494 287890 207103 71.94
4 Baran 182721 161863 176983 109.34
5 Bharatpur 438203 432879 329928 76.22
6 Bhilwara 597724 567861 831779 146.48
7 Bikaner 731595 706464 591435 83.72
8 Bundi 200228 190854 192274 100.74
9 Barmer 401400 370008 384072 103.80
10 Chittorgarh 425975 412301 293362 71.15
11 Churu 372223 355559 283391 79.70
12 Dausa 234262 212554 157552 74.12
13 Dungarpur 259792 254454 116729 45.87
14 Dholpur 122577 121107 79024 65.25
15 Hanumangarh 299145 270801 522656 193.00
16 Jaipur 7033252 6614770 8040656 121.56
17 Jhunjhunu 486032 478590 263338 55.02
18 Jalore 211809 190912 216188 113.24
19 Jaisalmer 132604 132205 156794 118.60
20 Jhalawar 195327 189788 188272 99.20
21 Jodhpur 1439187 1389206 1106985 79.68
22 Karauli 155865 153831 89765 58.35
23 Kota 1020994 984741 702160 71.30
24 Nagaur 406982 399255 292983 73.38
25 Pali 514976 446702 318013 71.19
26 Pratapgarh 105093 101121 83374 82.45
27 Rajasmand 263597 255273 126039 49.37
28 S. Madhopur 257325 234202 186033 79.43
29 Sikar 556283 544985 393868 72.27
30 Sirohi 269139 265304 137043 51.66
31 Sriganganagar 550891 543083 712969 131.28
32 Tonk 249113 232775 193668 83.20
33 Udaipur 1467992 1424602 774006 54.33
Grand Total 2,22,37,568 2,11,28,378 1,95,98,974 92.76
District wise Deposit, Advance, CD Ratio as of March 2013
Sr.No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 1064162 1037101 635644 61.29
2 Alwar 906816 843444 610091 72.33
3 Banswara 248713 243230 176214 72.45
4 Baran 153854 143459 148405 103.45
5 Bharatpur 367285 361015 286042 79.23
6 Bhilwara 479825 465896 747123 160.36
7 Bikaner 652556 638670 484783 75.91
8 Bundi 164556 160765 159923 99.48
9 Barmer 360224 346243 336290 97.13
10 Chittorgarh 363913 348453 248320 71.26
11 Churu 326735 311194 230647 74.12
12 Dausa 192498 186996 134159 71.74
13 Dungarpur 218780 212437 110666 52.09
14 Dholpur 107316 104229 69274 66.46
15 Hanumangarh 268292 263750 415932 157.70
16 Jaipur 6031309 5386779 7915054 146.93
17 Jhunjhunu 417048 409434 230118 56.20
18 Jalore 192289 178628 209069 117.04
19 Jaisalmer 118990 118096 122568 103.79
20 Jhalawar 171418 168405 167888 99.69
21 Jodhpur 1297662 1246048 966882 77.60
22 Karauli 140012 138587 79167 57.12
23 Kota 888837 869200 595971 68.57
24 Nagaur 339345 336201 240447 71.52
25 Pali 485070 396815 304183 76.66
26 Pratapgarh 91353 89164 61802 69.31
27 Rajsamand 219470 215318 119201 55.36
28 S. Madhopur 214253 201312 151743 75.38
29 Sikar 478667 471967 341152 72.28
30 Sirohi 246816 244553 117924 48.22
31 Sriganganagar 510091 502844 555189 110.41
32 Tonk 206358 200864 164759 82.03
33 Udaipur 1454443 1415875 666003 47.04
Grand Total 1,93,78,956 1,82,56,973 1,78,02,633 97.51
District wise Deposit, Advance, CD Ratio as of March 2011
Sr.No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 814925 814925 506263 62.12
2 Alwar 593132 593132 452654 76.32
3 Banswara 193561 184860 135799 73.46
4 Baran 119658 119658 111901 93.52
5 Bharatpur 277492 277492 193765 69.83
6 Bhilwara 389675 370594 562164 151.69
7 Bikaner 481251 475607 304210 63.96
8 Bundi 123419 120763 115106 95.32
9 Barmer 296626 296626 246880 83.23
10 Chittorgarh 268572 257948 149695 58.03
11 Churu 227371 221472 141703 63.98
12 Dausa 144816 144816 92291 63.73
13 Dungarpur 162283 156542 59850 38.23
14 Dholpur 88770 88770 56082 63.18
15 Hanumangarh 197508 197508 240273 121.65
16 Jaipur 4100461 4100461 559217 136.45
17 Jhunjhunu 306768 291531 145219 49.81
18 Jalore 149481 149481 136896 91.58
19 Jaisalmer 87386 87386 55414 63.41
20 Jhalawar 132465 132465 110759 83.61
21 Jodhpur 862447 862447 624683 72.43
22 Karauli 106791 105791 56512 53.42
23 Kota 630068 630068 479664 76.13
24 Nagaur 257681 257681 156616 60.78
25 Pali 308070 304189 196425 64.57
26 Pratapgarh 72863 71178 45478 63.89
27 Rajsamand 174165 174165 83705 48.06
28 S. Madhopur 141956 141956 90421 63.70
29 Sikar 356302 337742 237165 70.22
30 Sirohi 171015 171015 75164 43.95
31 Sriganganagar 364506 364506 348382 95.58
32 Tonk 143277 140617 110918 78.88
33 Udaipur 891276 891276 455531 51.11
District wise Deposit, Advance, CD Ratio as of March 2010
Sr. no. District Deposit Advance CD Ratio
Total Core
1 Ajmer 677703 675089 403310 59.74
2 Alwar 473349 473349 353548 74.69
3 Banswara 162930 157986 109223 69.13
4 Baran 91257 91257 86942 95.27
5 Bharatpur 232574 232574 164967 70.93
6 Bhilwara 344494 328366 503823 153.43
7 Bikaner 405486 393045 265655 67.59
8 Bundi 100322 95311 92171 96.71
9 Barmer 195926 195926 138815 70.85
10 Chittorgarh 234501 223988 127831 57.07
11 Churu 195157 188628 114305 60.60
12 Dausa 105518 105518 68360 64.79
13 Dungarpur 147824 142472 51759 36.33
14 Dholpur 69366 69366 46252 66.68
15 Hanumangarh 165723 165723 226926 136.93
16 Jaipur 3433364 3433364 4353428 126.80
17 Jhunjhunu 220396 217557 105505 48.50
18 Jalore 129941 129941 110243 84.84
19 Jaisalmer 70781 70781 44789 63.28
20 Jhalawar 114363 114363 88707 77.57
21 Jodhpur 696732 696732 503331 72.24
22 Karauli 100926 96240 48869 50.78
23 Kota 545472 545472 422272 77.41
24 Nagaur 222921 222921 144581 64.86
25 Pali 265508 265508 167564 63.11
26 Pratapgarh 62555 59491 38220 64.25
27 Rajasmand 157624 157624 74268 47.12
28 S. Madhopur 125079 125079 73718 58.94
29 Sikar 300586 300586 191089 63.57
30 Sirohi 148938 148938 64773 43.49
31 Sriganganagar 315867 315867 299564 94.84
32 Tonk 123766 122006 104123 85.34
33 Udaipur 676685 676685 322293 47.63