Bank of Baroda

Zonal Office, 4th Floor, Baroda Bhawan, Plot No. 13, Airport Plaza, Durgapura, Tonk Road, Jaipur - 302018

  +91-141-2727119/2727126

  slbc.rz@bankofbaroda.com

Today is :

साख-जमा अनुपात/Credit Deposit Ratio

(All Amt. in Thousands.)

CREDIT DEPOSIT RATIO

 
Quarter Ended: Sept 2024    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio Remarks
1 Ajmer 86 3373452 2133058 63.23  
2 Alwar 87 1839182 1571131 85.43  
3 Anoopgarh 776 351368 705301 200.73  
4 Balotra 775 523258 1729061 330.44  
5 Banswara 88 780467 657581 84.25  
6 Baran 89 624369 642348 102.88  
7 Barmer 90 689732 831187 120.51  
8 Beawar 774 733921 698528 95.18  
9 Bharatpur 91 1151907 776484 67.41  
10 Bhilwara 92 1681627 2696154 160.33  
11 Bikaner 93 2281838 2418807 106.00  
12 Bundi 94 636312 635166 99.82  
13 Chittorgarh 95 1248546 1361932 109.08  
14 Churu 96 1183499 1217550 102.88  
15 Dausa 97 863760 724555 83.88  
16 Deeg 767 305031 285408 93.57  
17 Dholpur 98 471273 327030 69.39  
18 Didwana Kuchaman 768 744942 632014 84.84  
19 Dudu 769 150595 451212 299.62  
20 Dungarpur 99 743447 445097 59.87  
21 Ganganagar 100 1390276 1766137 127.03  
22 Gangapurcity 771 428907 320993 74.84  
23 Hanumangarh 101 998196 1815494 181.88  
24 Jaipur Gramin 783 1984352 5674067 285.94  
25 Jaipur Urban 102 19662450 14808048 75.31  
26 Jaisalmer 103 349397 553707 158.48  
27 Jalore 104 583567 429036 73.52  
28 Jhalawar 105 617186 767790 124.40  
29 Jhunjhunu 106 1568013 1215084 77.49  
30 Jodhpur Gramin 778 690747 1579223 228.63  
31 Jodhpur Urban 107 4486281 2751180 61.32  
32 Karauli 108 486396 323852 66.58  
33 Kekri 781 302886 404534 133.56  
34 Khairthal-Tijara 770 1116353 1222187 109.48  
35 Kota 109 3341057 2642441 79.09  
36 Kotputli-Behror 782 880806 878377 99.72  
37 Nagaur 110 672035 918397 136.66  
38 Neem Ka Thana 773 741347 617597 83.31  
39 Pali 111 1270300 893113 70.31  
40 Phalodi 772 218027 378007 173.38  
41 Pratapgarh 629 280083 411585 146.95  
42 Rajsamand 112 814761 591443 72.59  
43 Salumbar 777 149376 132107 88.44  
44 Sanchor 779 137074 210125 153.29  
45 Sawai Madhopur 113 523328 478085 91.35  
46 Shahpura 780 252459 253620 100.46  
47 Sikar 114 1534693 1600669 104.30  
48 Sirohi 115 833530 397599 47.70  
49 Tonk 116 777645 880012 113.16  
50 Udaipur 117 4526696 3067229 67.76  
  Grand Total 71996750 68921342 95.73  

 

Credit Deposit Ratio
Quarter Ended: June 2024    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio Remarks
1 Ajmer 86 3318273 2063408 62.18  
2 Alwar 87 1854067 1566996 84.52  
3 Anoopgarh 776 237207 518079 218.41  
4 Balotra 775 505604 1715212 339.24  
5 Banswara 88 760875 641561 84.32  
6 Baran 89 600025 615429 102.57  
7 Barmer 90 711805 802312 112.72  
8 Beawar 774 531061 535876 100.91  
9 Bharatpur 91 1113001 769841 69.17  
10 Bhilwara 92 1648376 2579117 156.46  
11 Bikaner 93 2300958 2378474 103.37  
12 Bundi 94 625443 661876 105.83  
13 Chittorgarh 95 1255016 1351377 107.68  
14 Churu 96 1149085 1159239 100.88  
15 Dausa 97 837464 702364 83.87  
16 Deeg 767 297092 276390 93.03  
17 Dholpur 98 448697 317640 70.79  
18 Didwana Kuchaman 768 488632 489939 100.27  
19 Dudu 769 103102 198117 192.16  
20 Dungarpur 99 736632 439800 59.70  
21 Ganganagar 100 1490496 1889680 126.78  
22 Gangapurcity 771 327234 264903 80.95  
23 Hanumangarh 101 1001441 1782901 178.03  
24 Jaipur Gramin 783 1793101 2193823 122.35  
25 Jaipur Urban 102 18996296 17751410 93.45  
26 Jaisalmer 103 342272 492796 143.98  
27 Jalore 104 566068 427094 75.45  
28 Jhalawar 105 606473 711967 117.39  
29 Jhunjhunu 106 1599155 1212055 75.79  
30 Jodhpur Gramin 778 480829 744955 154.93  
31 Jodhpur Urban 107 4586836 3485802 76.00  
32 Karauli 108 466688 318844 68.32  
33 Kekri 781 276537 364201 131.70  
34 Khairthal-Tijara 770 1083068 1195093 110.34  
35 Kota 109 3242216 2487440 76.72  
36 Kotputli-Behror 782 779611 816865 104.78  
37 Nagaur 110 881677 1013485 114.95  
38 Neem Ka Thana 773 518177 518255 100.02  
39 Pali 111 1327335 960573 72.37  
40 Phalodi 772 138336 286908 207.40  
41 Pratapgarh 629 275343 343273 124.67  
42 Rajsamand 112 797827 570855 71.55  
43 Salumbar 777 83717 77441 92.50  
44 Sanchor 779 138923 202229 145.57  
45 Sawai Madhopur 113 593762 482140 81.20  
46 Shahpura 780 242122 236380 97.63  
47 Sikar 114 1583128 1656522 104.64  
48 Sirohi 115 811698 405720 49.98  
49 Tonk 116 772865 863411 111.72  
50 Udaipur 117 4515351 2963619 65.63  
  Grand Total 69840997 66503687 95.22  

 

Credit Deposit Ratio
Quarter Ended: March 2024    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio Remarks
1 Ajmer 119 395703200 273685000 69.16  
2 Alwar 104 333958700 308511200 92.38  
3 Banswara 125 77454400 61052200 78.82  
4 Baran 125 60081300 60309800 100.38  
5 Barmer 115 118424800 238705200 201.57  
6 Bharatpur 105 138902300 108318300 77.98  
7 Bhilwara 122 191136200 282264800 147.68  
8 Bikaner 101 227026400 230255700 101.42  
9 Bundi 121 61726200 68009900 110.18  
10 Chittorgarh 126 121706500 130877500 107.54  
11 Churu 102 113574900 113691500 100.10  
12 Dausa 109 82211900 66888400 81.36  
13 Dholpur 106 41700000 28745200 68.93  
14 Dungarpur 124 73050000 42022600 57.53  
15 Hanumangarh 100 97111800 176450000 181.70  
16 Jaipur 110 2102728100 2044532700 97.23  
17 Jaisalmer 114 33902300 47869100 141.20  
18 Jalore 116 71096800 62265900 87.58  
19 Jhalawar 129 62283300 73387200 117.83  
20 Jhunjhunu 103 171917000 131956500 76.76  
21 Jodhpur 113 513109900 435294400 84.83  
22 Karauli 107 56414300 39243800 69.56  
23 Kota 127 321397900 250059300 77.80  
24 Nagaur 112 137944400 146616100 106.29  
25 Pali 118 140306700 103674300 73.89  
26 Pratapgarh 123 28325500 33444500 118.07  
27 Rajsamand 108 79614700 55180700 69.31  
28 Sawai Madhopur 111 79987100 65936900 82.43  
29 Sikar 99 190938900 200733200 105.13  
30 Sirohi 120 80633900 38999200 48.37  
31 Sriganganagar 131 167214600 237075100 141.78  
32 Tonk 117 79294300 89742400 113.18  
33 Udaipur 130 458305400 291181900 63.53  
  Grand Total 6909183700 6536980500 94.61  

 

Credit Deposit Ratio
Quarter Ended: December 2023    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio Remarks
1 Ajmer 119 377158107 262135178 69.50  
2 Alwar 104 321719803 305271675 94.89  
3 Banswara 125 76209519 58901943 77.29  
4 Baran 125 56612223 57945600 102.36  
5 Barmer 115 108517160 236075305 217.55  
6 Bharatpur 105 134863036 102329955 75.88  
7 Bhilwara 122 182046722 272718495 149.81  
8 Bikaner 101 214832614 222330418 103.49  
9 Bundi 121 59285579 64982392 109.61  
10 Chittorgarh 126 116245392 127690982 109.85  
11 Churu 102 109037428 106367664 97.55  
12 Dausa 109 80079635 64677842 80.77  
13 Dholpur 106 39451623 27182200 68.90  
14 Dungarpur 124 68706408 40057290 58.30  
15 Hanumangarh 100 94446390 169271962 179.23  
16 Jaipur 110 2004548821 1937848744 96.67  
17 Jaisalmer 114 31824412 46741910 146.87  
18 Jalore 116 66906366 59880143 89.50  
19 Jhalawar 129 58826153 69225797 117.68  
20 Jhunjhunu 103 166591063 124896704 74.97  
21 Jodhpur 113 489812392 425065333 86.78  
22 Karauli 107 54594929 37515161 68.72  
23 Kota 127 314042134 241022558 76.75  
24 Nagaur 112 129098806 140575045 108.89  
25 Pali 118 131378139 101076431 76.94  
26 Pratapgarh 123 26026991 32147702 123.52  
27 Rajsamand 108 77141543 52873996 68.54  
28 Sawai Madhopur 111 76429207 63226637 82.73  
29 Sikar 99 184533388 188914359 102.37  
30 Sirohi 120 76980725 37698435 48.97  
31 Sriganganagar 131 161950824 229317578 141.60  
32 Tonk 117 75404242 85153524 112.93  
33 Udaipur 130 441941550 302581413 68.47  
  Grand Total 6607243326 6293700371 95.25  

 

 
Quarter Ended: September 2023    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 371177100 255680900 68.88
2 Alwar 104 311556000 285274100 91.56
3 Banswara 125 75537600 56011100 74.15
4 Baran 125 55106600 55752700 101.17
5 Barmer 115 106672400 231298400 216.83
6 Bharatpur 105 132786300 99941600 75.26
7 Bhilwara 122 178890100 258525700 144.52
8 Bikaner 101 210104600 208262700 99.12
9 Bundi 121 58342100 59773300 102.45
10 Chittorgarh 126 114187700 120974300 105.94
11 Churu 102 108560500 100996800 93.03
12 Dausa 109 79023000 61545100 77.88
13 Dholpur 106 39204200 25520000 65.10
14 Dungarpur 124 68041100 38075800 55.96
15 Hanumangarh 100 93243200 163466100 175.31
16 Jaipur 110 1978444600 1872786400 94.66
17 Jaisalmer 114 31928500 44997500 140.93
18 Jalore 116 66038300 56987100 86.29
19 Jhalawar 129 58243800 66958400 114.96
20 Jhunjhunu 103 165641300 119836100 72.35
21 Jodhpur 113 488367100 405650900 83.06
22 Karauli 107 53815500 36323400 67.50
23 Kota 127 308421000 234398100 76.00
24 Nagaur 112 128405600 134239300 104.54
25 Pali 118 129488400 98163600 75.81
26 Pratapgarh 123 25901300 30988700 119.64
27 Rajsamand 108 75044500 50891000 67.81
28 Sawai Madhopur 111 74153200 60671200 81.82
29 Sikar 99 182532400 179956800 98.59
30 Sirohi 120 75201500 36801800 48.94
31 Sriganganagar 131 160889300 221351700 137.58
32 Tonk 117 74828400 83252500 111.26
33 Udaipur 130 427439800 307892400 72.03
  Grand Total 6507217000 6063245500 93.18

 

 
Quarter Ended: June 2023    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 360264800 231853400 64.36
2 Alwar 104 299322100 263323300 87.97
3 Banswara 125 71042400 53284100 75.00
4 Baran 125 52874900 52877900 100.01
5 Barmer 115 104422700 223285000 213.83
6 Bharatpur 105 126663900 95985400 75.78
7 Bhilwara 122 175080400 238594900 136.28
8 Bikaner 101 202546000 195190900 96.37
9 Bundi 121 56972100 58353600 102.42
10 Chittorgarh 126 112005300 111939700 99.94
11 Churu 102 103079800 96473200 93.59
12 Dausa 109 75586700 58320900 77.16
13 Dholpur 106 37753800 24648600 65.29
14 Dungarpur 124 66453800 36860100 55.47
15 Hanumangarh 100 91115500 153873700 168.88
16 Jaipur 110 1901923200 1700590800 89.41
17 Jaisalmer 114 32221500 42755000 132.69
18 Jalore 116 65165200 55013500 84.42
19 Jhalawar 129 57035700 63164700 110.75
20 Jhunjhunu 103 156094700 113041900 72.42
21 Jodhpur 113 472122000 373265900 79.06
22 Karauli 107 51706700 33899400 65.56
23 Kota 127 297739300 209306900 70.30
24 Nagaur 112 123520500 126984200 102.80
25 Pali 118 126780000 91788500 72.40
26 Pratapgarh 123 24843700 29805100 119.97
27 Rajsamand 108 72219700 48761500 67.52
28 Sawai Madhopur 111 71766000 57961600 80.76
29 Sikar 99 174535700 164164900 94.06
30 Sirohi 120 73717000 35223600 47.78
31 Sriganganagar 131 158387800 205194000 129.55
32 Tonk 117 71637700 80035100 111.72
33 Udaipur 130 409422700 281126500 68.66
  Grand Total 6276023300 5606947800 89.34

 

Credit Deposit Ratio
Quarter Ended: March 2023    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 377182300 225665300 59.83
2 Alwar 104 295801600 245349500 82.94
3 Banswara 125 71292500 52995200 74.33
4 Baran 125 53062400 52128800 98.24
5 Barmer 115 103310700 203778100 197.25
6 Bharatpur 105 125084800 94281500 75.37
7 Bhilwara 122 171755300 229971400 133.89
8 Bikaner 101 200993400 189645100 94.35
9 Bundi 121 55633700 59286500 106.57
10 Chittorgarh 126 109914500 110490300 100.52
11 Churu 102 101743300 93918600 92.31
12 Dausa 109 73884400 57213700 77.44
13 Dholpur 106 37411000 23936800 63.98
14 Dungarpur 124 66194400 35898800 54.23
15 Hanumangarh 100 87299800 151828700 173.92
16 Jaipur 110 1861307900 1680271500 90.27
17 Jaisalmer 114 31149400 41410000 132.94
18 Jalore 116 64489600 53805500 83.43
19 Jhalawar 129 56186000 63203300 112.49
20 Jhunjhunu 103 150819400 109719800 72.75
21 Jodhpur 113 465134800 361446300 77.71
22 Karauli 107 50323500 33166300 65.91
23 Kota 127 289095700 213983100 74.02
24 Nagaur 112 122226700 122107600 99.90
25 Pali 118 123258600 90313400 73.27
26 Pratapgarh 123 24730200 29319600 118.56
27 Rajsamand 108 71294100 46802700 65.65
28 Sawai Madhopur 111 70306400 56827700 80.83
29 Sikar 99 168284900 159962900 95.05
30 Sirohi 120 72214800 34474400 47.74
31 Sriganganagar 131 152261200 199440700 130.99
32 Tonk 117 71162800 77350400 108.69
33 Udaipur 130 404936000 270220600 66.73
  Grand Total 6179746100 5470214100 88.52

 

 
Quarter Ended: December 2022    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 338952100 214634200 63.32
2 Alwar 104 282560100 235148200 83.22
3 Banswara 125 67991600 50480400 74.25
4 Baran 125 50897500 49415700 97.09
5 Barmer 115 95058400 185780700 195.44
6 Bharatpur 105 121905800 87371400 71.67
7 Bhilwara 122 163789500 213668900 130.45
8 Bikaner 101 193756000 182080900 93.97
9 Bundi 121 53261400 55479400 104.16
10 Chittorgarh 126 106262700 103419500 97.32
11 Churu 102 97484600 89213900 91.52
12 Dausa 109 71592300 53795900 75.14
13 Dholpur 106 36128700 22525300 62.35
14 Dungarpur 124 62618200 33851300 54.06
15 Hanumangarh 100 84720100 143392900 169.25
16 Jaipur 110 1765122500 1623151800 91.96
17 Jaisalmer 114 29441900 39148800 132.97
18 Jalore 116 60854300 50939500 83.71
19 Jhalawar 129 53902500 59492700 110.37
20 Jhunjhunu 103 147708000 103630900 70.16
21 Jodhpur 113 427136800 347461600 81.35
22 Karauli 107 48943700 31470600 64.30
23 Kota 127 283126500 200104400 70.68
24 Nagaur 112 116930400 118004000 100.92
25 Pali 118 118748900 85800600 72.25
26 Pratapgarh 123 23277600 28127100 120.83
27 Rajsamand 108 66878800 53414200 79.87
28 Sawai Madhopur 111 67739200 54182000 79.99
29 Sikar 99 162530800 150026600 92.31
30 Sirohi 120 69120000 33493200 48.46
31 Sriganganagar 131 147251400 190286500 129.23
32 Tonk 117 67892200 72752200 107.16
33 Udaipur 130 395128300 241548000 61.13
  Grand Total 5878712800 5203293300 88.51

 

 
Quarter Ended: September 2022    
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio
1 Ajmer 119 327684600 205904400 62.84
2 Alwar 104 283253200 222317400 78.49
3 Banswara 125 66751800 48889800 73.24
4 Baran 125 50427000 48667700 96.51
5 Barmer 115 94868100 162136800 170.91
6 Bharatpur 105 120113700 86026500 71.62
7 Bhilwara 122 160405600 198727600 123.89
8 Bikaner 101 185605100 170171900 91.68
9 Bundi 121 52597400 52021800 98.91
10 Chittorgarh 126 103988600 87607800 84.25
11 Churu 102 96328000 85755300 89.02
12 Dausa 109 70143100 51307400 73.15
13 Dholpur 106 35208700 21676200 61.56
14 Dungarpur 124 61869500 32436600 52.43
15 Hanumangarh 100 83230600 138561800 166.48
16 Jaipur 110 1710029200 1517949100 88.77
17 Jaisalmer 114 28659600 37580900 131.13
18 Jalore 116 59636000 48114400 80.68
19 Jhalawar 129 54567300 56866000 104.21
20 Jhunjhunu 103 147649100 98824300 66.93
21 Jodhpur 113 413042900 320195900 77.52
22 Karauli 107 48218300 30314800 62.87
23 Kota 127 277907400 184548100 66.41
24 Nagaur 112 114308100 112990800 98.85
25 Pali 118 116630200 81267600 69.68
26 Pratapgarh 123 23023100 27146800 117.91
27 Rajsamand 108 65560100 40735500 62.13
28 Sawai Madhopur 111 65848200 51895300 78.81
29 Sikar 99 158830300 144539500 91.00
30 Sirohi 120 68049100 44483100 65.37
31 Sriganganagar 131 143278600 187563800 130.91
32 Tonk 117 66877900 70172500 104.93
33 Udaipur 130 377052500 217607900 57.71
  Grand Total 5731642900 4885005300 85.23

 

 
Quarter Ended: June 2022   Amt. in Thousand
Sr. No. District Name District Code Total Deposit Core Deposit Total Credit CD Ratio
1 Ajmer 119 315265100 310301700 194434000 62.66
2 Alwar 104 273287100 268069500 216388600 80.72
3 Banswara 125 65551400 65519000 46785300 71.41
4 Baran 125 50637800 50536500 47384200 93.76
5 Barmer 115 93499600 82347700 129027500 156.69
6 Bharatpur 105 116230100 116229500 82654700 71.11
7 Bhilwara 122 155246900 155073000 188976500 121.86
8 Bikaner 101 181331600 180071900 168943000 93.82
9 Bundi 121 51132900 48278700 49586100 102.71
10 Chittorgarh 126 101934900 101682800 84686700 83.29
11 Churu 102 93649100 93644500 81896700 87.45
12 Dausa 109 68064400 66498300 48605700 73.09
13 Dholpur 106 34010600 33997400 20031100 58.92
14 Dungarpur 124 59717100 56959700 30797700 54.07
15 Hanumangarh 100 82368000 82366100 130960400 159.00
16 Jaipur 110 1649270700 1598481000 1543171200 96.54
17 Jaisalmer 114 29602700 29483900 37457400 127.04
18 Jalore 116 59569600 56819500 45837700 80.67
19 Jhalawar 129 52773100 50310100 54094600 107.52
20 Jhunjhunu 103 140634700 140634100 92911300 66.07
21 Jodhpur 113 391189800 388471900 315068400 81.10
22 Karauli 107 45214000 45213400 27163000 60.08
23 Kota 127 266553800 265065200 189341000 71.43
24 Nagaur 112 111417500 111400800 107883200 96.84
25 Pali 118 114683400 114505800 75909200 66.29
26 Pratapgarh 123 21453200 21452700 23185200 108.08
27 Rajasmand 108 61899600 61829000 37598600 60.81
28 S. Madhopur 111 65534000 65528400 50818500 77.55
29 Sikar 99 153870600 153826100 135924600 88.36
30 Sirohi 120 66932300 66910700 32532700 48.62
31 Sriganganagar 131 143691800 143167600 188385100 131.58
32 Tonk 117 65814400 64557900 68601200 106.26
33 Udaipur 130 357939600 356566200 220852800 61.94
  Grand Total 5539971400 5445800600 4767893900 87.55

 

 
Quarter Ended: March 2022   Amt. in Thousand
Sr. No. District Name District Code Total Deposit Core Deposit Total Credit CD Ratio
1 Ajmer 119 311088300 303516900 188883300 62.23
2 Alwar 104 269375100 263015600 208566400 79.30
3 Banswara 125 65430200 65056200 44754900 68.79
4 Baran 125 51216900 50835000 46176100 90.84
5 Barmer 115 94412800 82460600 128564500 155.91
6 Bharatpur 105 115218400 114876500 81209000 70.69
7 Bhilwara 122 150814500 149396200 185022900 123.85
8 Bikaner 101 181742700 180180000 162881200 90.40
9 Bundi 121 50433000 47287200 50877500 107.59
10 Chittorgarh 126 101435300 100744700 84086400 83.46
11 Churu 102 93525700 92894200 79121000 85.17
12 Dausa 109 66719800 64960100 47237400 72.72
13 Dholpur 106 34048400 33946000 19607200 57.76
14 Dungarpur 124 59869000 56780900 30587600 53.87
15 Hanumangarh 100 82713500 82554600 128878100 156.11
16 Jaipur 110 1622444500 1563308000 1513745900 96.83
17 Jaisalmer 114 29068800 29011000 36796700 126.84
18 Jalore 116 60663100 57861600 44809200 77.44
19 Jhalawar 129 54479500 51926900 52608400 101.31
20 Jhunjhunu 103 137797600 137380000 91975300 66.95
21 Jodhpur 113 384431200 380210700 313542500 82.47
22 Karauli 107 44900400 44696400 26542300 59.38
23 Kota 127 249299900 247531700 179995400 72.72
24 Nagaur 112 110309700 110121600 104836200 95.20
25 Pali 118 113009800 112673800 74376800 66.01
26 Pratapgarh 123 26866500 26800600 22515100 84.01
27 Rajasmand 108 58035400 57682000 35613200 61.74
28 S. Madhopur 111 68200200 67754100 49320000 72.79
29 Sikar 99 148123000 147598800 133507000 90.45
30 Sirohi 120 72033600 71862200 31666000 44.06
31 Sriganganagar 131 136728500 135851000 179526900 132.15
32 Tonk 117 65887400 64181800 64857400 101.05
33 Udaipur 130 360723400 358850100 222421100 61.98
  Grand Total 5471046100 5353807000 4665108900 87.14

 

 

 

Credit Deposit Ratio
Quarter Ended: March 2021   Amt. Rs. In Lacs
Sr. No. District Name District Code Total Deposit Total Credit CD Ratio  
1 Ajmer 119 2953907 1678668 58.14  
2 Alwar 104 2429552 1840914 77.66  
3 Banswara 125 623841 391766 62.95  
4 Baran 125 497650 389187 84.88  
5 Barmer 115 843086 976495 133.50  
6 Bharatpur 105 1066247 684038 64.35  
7 Bhilwara 122 1387479 1663482 121.03  
8 Bikaner 101 1674144 1415809 85.37  
9 Bundi 121 470454 450926 103.78  
10 Chittorgarh 126 949050 740890 78.84  
11 Churu 102 877045 672675 77.30  
12 Dausa 109 615974 425286 71.46  
13 Dholpur 106 313741 175292 56.11  
14 Dungarpur 124 562324 264879 49.65  
15 Hanumangarh 100 767688 1162447 151.58  
16 Jaipur 110 13872224 13366224 99.58  
17 Jaisalmer 114 264658 332322 125.91  
18 Jalore 116 543822 399820 77.44  
19 Jhalawar 129 503951 448652 94.46  
20 Jhunjhunu 103 1283291 779558 60.85  
21 Jodhpur 113 3633877 2746616 76.06  
22 Karauli 107 418718 228649 54.81  
23 Kota 127 2257943 1617232 72.23  
24 Nagaur 112 1015125 908303 89.76  
25 Pali 118 1070163 650873 61.03  
26 Pratapgarh 123 225807 193136 85.92  
27 Rajasmand 108 567765 304902 53.83  
28 S. Madhopur 111 617216 438639 71.51  
29 Sikar 99 1387692 1161897 84.93  
30 Sirohi 120 615639 282256 46.08  
31 Sriganganagar 131 1306445 1522741 116.91  
32 Tonk 117 614164 569564 95.55  
33 Udaipur 130 3313727 2009076 60.98  
  Gradn Total 49544409 40893214 84.31  

 

 

 

District wise Deposit, Advance, CD Ratio as of March 2020
Sr. no. District Deposit Advance CD Ratio
Total Core
1 Ajmer 26,24,071 25,40,990 14,43,389 56.80
2 Alwar 21,25,097 20,67,760 16,25,668 78.62
3 Banswara 5,47,338 5,42,883 3,43,867 63.34
4 Baran 3,83,356 3,44,704 3,65,333 105.98
5 Barmer 7,22,029 6,16,087 6,24,245 101.32
6 Bharatpur 9,45,011 9,40,564 6,25,307 66.48
7 Bhilwara 11,95,562 11,80,561 15,56,193 131.82
8 Bikaner 14,61,866 14,47,954 12,71,758 87.83
9 Bundi 3,96,404 3,67,968 4,02,123 109.28
10 Chittorgarh 8,29,953 8,19,962 6,41,964 78.29
11 Churu 7,54,564 7,44,485 5,89,438 79.17
12 Dausa 5,41,868 5,21,478 3,59,069 68.86
13 Dholpur 2,67,688 2,66,303 1,59,138 59.76
14 Dungarpur 4,96,330 4,68,092 2,21,370 47.29
15 Hanumangarh 6,34,116 6,32,696 10,48,073 165.65
16 Jaipur 1,21,02,574 1,15,67,732 1,20,24,645 103.95
17 Jaisalmer 2,39,517 2,39,034 3,04,451 127.37
18 Jalore 4,63,655 4,38,704 3,38,211 77.09
19 Jhalawar 4,49,514 4,43,687 3,86,039 87.01
20 Jhunjhunu 11,18,291 11,12,755 6,50,589 58.47
21 Jodhpur 32,97,419 32,49,753 23,83,517 73.34
22 Karauli 3,66,527 3,65,485 2,01,039 55.01
23 Kota 20,73,602 20,58,709 14,65,373 71.18
24 Nagaur 8,88,326 8,86,503 8,02,311 90.50
25 Pali 9,23,780 9,20,273 5,60,504 60.91
26 Pratapgarh 1,96,272 1,95,416 1,68,101 86.02
27 Rajasmand 4,89,312 4,88,197 2,57,837 52.81
28 S. Madhopur 5,40,925 5,33,095 3,91,170 73.38
29 Sikar 12,00,345 11,86,751 9,68,135 81.58
30 Sirohi 5,45,838 5,41,948 2,37,114 43.75
31 Sriganganagar 11,27,225 11,18,251 13,94,682 124.72
32 Tonk 5,18,830 5,04,035 4,91,989 97.61
33 Udaipur 29,33,745 29,22,606 17,18,716 58.81
Grand Total 4,34,00,950 4,22,75,421 3,60,21,358 85.21
District wise Deposit, Advance, CD Ratio as of March 2019
Sr. No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 24,68,883 23,53,337 13,42,714 57.06
2 Alwar 18,73,129 18,13,369 14,78,331 81.52
3 Banswara 5,15,942 5,03,977 3,05,865 60.69
4 Baran 3,32,646 3,28,249 3,49,917 106.60
5 Barmer 6,68,179 5,50,487 5,96,366 108.33
6 Bharatpur 8,44,279 8,37,930 6,01,449 71.78
7 Bhilwara 1076806 1067903 1462451 136.95
8 Bikaner 13,43,064 13,29,724 11,89,825 89.48
9 Bundi 3,54,659 3,30,016 3,79,747 115.07
10 Chittorgarh 7,60,887 7,50,470 5,90,521 78.69
11 Churu 6,77,708 6,72,894 5,47,015 81.29
12 Dausa 4,64,685 4,46,675 3,35,375 75.08
13 Dholpur 2,42,40 242,151 1,59,556 65.89
14 Dungarpur 4,47,219 4,45,539 1,68,909 37.91
15 Hanumangarh 5,70,828 5,69,262 10,03,058 176.20
16 Jaipur 1,11,78,345 1,06,63,110 1,11,34,862 104.42
17 Jaisalmer 2,10,880 2,10,360 3,02,609 143.85
18 Jalore 4,16,465 3,92,275 3,20,903 81.81
19 Jhalawar 4,06,033 4,01,201 3,58,505 89.36
20 Jhunjhunu 9,82,856 9,80,164 5,82,084 59.39
21 Jodhpur 29,71,867 28,86,963 21,72,849 75.26
22 Karauli 3,21,574 3,21,269 1,85,054 57.60
23 Kota 18,16,071 17,96,337 14,01,782 78.04
24 Nagaur 8,03,302 8,01,021 7,30,047 91.14
25 Pali 8,50,456 8,46,089 5,26,900 62.27
26 Pratapgarh 1,79,055 1,78,382 1,48,839 83.44
27 Rajasmand 4,56,049 4,53,932 2,40,046 52.88
28 S. Madhopur 4,67,932 4,66,105 3,62,581 77.79
29 Sikar 10,86,380 10,67,851 9,06,979 84.93
30 Sirohi 4,96,636 4,92,592 2,04,924 41.60
31 Sriganganagar 9,94,929 9,91,016 13,96,698 140.94
32 Tonk 4,61,593 4,49,837 4,63,369 103.01
33 Udaipur 26,43,251 26,28,381 14,83,618 56.45
Grand Total 3,93,85,028 3,82,68,868 3,34,33,748 87.37
District wise Deposit, Advance, CD Ratio as of March 2018
Sr. No. District Deposit Advance CD Ratio
Total Core
1 Ajmer 21,99,085 21,17,397 11,20,257 52.91
2 Alwar 16,34,038 15,86,834 13,00,676 81.97
3 Banswara 4,91,006 4,70,859 2,85,528 60.64
4 Baran 2,93,443 2,88,030 3,10,717 107.88
5 Barmer 6,14,540 5,07,933 5,45,667 107.43
6 Bharatpur 7,22,379 7,21,281 5,60,660 77.73
7 Bhilwara 9,51,293 9,44,204 12,45,703 131.93
8 Bikaner 11,99,677 11,87,681 10,29,465 86.68
9 Bundi 3,21,863 2,97,962 3,37,073 113.13
10 Chittorgarh 6,76,233 6,68,090 5,08,691 76.14
11 Churu 5,82,100 5,76,066 4,60,771 79.99
12 Dausa 3,96,247 3,80,019 3,01,462 79.33
13 Dholpur 2,09,831 2,09,637 1,43,988 68.68
14 Dungarpur 4,02,047 4,01,273 1,45,569 36.28
15 Hanumangarh 4,76,229 4,75,339 9,35,826 196.88
16 Jaipur 99,14,255 95,05,159 81,35,760 85.59
17 Jaisalmer 1,95,907 1,95,447 2,70,796 138.55
18 Jalore 3,71,393 3,48,978 2,86,495 82.10
19 Jhalawar 3,70,164 3,67,267 3,16,819 86.26
20 Jhunjhunu 8,42,733 8,39,221 4,86,514 57.97
21 Jodhpur 26,24,242 25,70,492 18,71,260 72.80
22 Karauli 2,80,485 2,80,241 1,64,293 58.63
23 Kota 15,99,864 15,86,384 12,13,403 76.49
24 Nagaur 7,24,917 7,18,491 6,10,915 85.03
25 Pali 7,61,284 7,54,884 4,82,383 63.90
